Nis question: 25 pts 1 of 4 (0 complete This Test: 100 pt Natural Bones manufactures…
The following solution is suggested to handle the subject “Nis question: 25 pts 1 of 4 (0 complete This Test: 100 pt Natural Bones manufactures…“. Let’s keep an eye on the content below!
Question “Nis question: 25 pts 1 of 4 (0 complete This Test: 100 pt Natural Bones manufactures…”
Answer
1 | ||||
Natural Bones | ||||
Cost of Goods Manufactured | ||||
Year Ended December 31, 2018 | ||||
($ ) | ($ ) | ($ ) | ||
Start Work-in-Process Stock | – | |||
Direct Materials Used: | ||||
Beginning Raw Materials Inventory | 13,300.00 | |||
Raw Materials Purchases | 31,000.00 | |||
Raw Materials for Use | 44,300.00 | |||
Less : Ending Raw Materials Inventory | 10,000.00 | |||
Direct Materials Used | 34,300.00 | |||
Direct Labor | 22,000.00 | |||
Manufacturing Overhead: | ||||
Tools for Plant | 1,400.00 | |||
Plant Janitorial Services | 400.00 | |||
Rent on Plant | 18,000.00 | |||
Total Manufacturing Overhead | 19,800.00 | |||
Total Manufacturing costs incurred during the year | 76,100.00 | |||
Less – Ending Work in-Process Inventory | 1,100.00 | |||
Price of Goods Manufactured | 75,000.00 |
Note | ||||
Total manufacturing cost for the year +Direct labour +Manufacturing OH | ||||
Total Manufacturing Cost + Open WIP – EndingWIP = Cost of Goods Made |
2 | |||
Natural Bones | |||
Income Declaration | |||
Year Ended December 31, 2018 | |||
($ ) | ($ ) | ||
Revenue: | |||
Sales Revenue | 1,08,000.00 | ||
Price of Goods Sold: | |||
Beginning Finished Goods Inventory | – | ||
Price of goods | 75,000.00 | ||
Prices of goods available for sale | 75,000.00 | ||
Less: Ending Finished Goods Inventory | 5,900.00 | ||
Price of Goods Sold | 69,100.00 | ||
Gross Profit | 38,900.00 | ||
Administration and Selling Expenses | |||
Delivery Charges | 1,700.00 | ||
Sales Salary Expenses | 5,300.00 | ||
Customer Service Hotline Expenses | 1,800.00 | ||
Total Selling and Administration Expenses | 8,800.00 | ||
Operative Income |
30,100.00 |
3.
A manufacturing company will have different expenses categories than a merchandising business.
Reporting earnings is the same method for manufacturers and merchandisers.
This figure can be calculated by adding inventory at the beginning to inventory bought during the accounting period. Add the inventory at the end to the period and subtract freight charges. This is the cost of goods for a merchandiser.
Manufacturers divide the cost of goods into different categories. The first category includes manufacturing expenses. Also, the manufacturer must inventory goods-in progress. Manufacturers must also count the finished products that are ready for sale. In determining the costs related to the price of goods, manufacturers also consider the cost for manufacturing labour and overhead. This is very different from merchandisers, who don’t include labor in the cost-of goods figures.
A merchandiser defines expenses as the “cost of goods sold.” Manufacturers also refer to expenses as the “cost of goods made.”
The cost of goods
manufactured is used to calculate a manufacturer’s cost per unit of goods sold. A merchandiser’s cost to sell goods is determined by its merchandise purchases. The manufacturer’s cost to sell goods is determined by the cost of its goods manufactured. A merchandiser’s cost to sell goods is, however, determined by the merchandise it has purchased.
4 | |||
Unit Product Cost | |||
Units Manufactured | 17,600.00 | ||
Cost of Goods Made | 75,000.00 | ||
4.26/unit | |||
Note | |||
Unite Production cost= Cost of Goods Manufactured/Units Made |
Conclusion
Above is the solution for “Nis question: 25 pts 1 of 4 (0 complete This Test: 100 pt Natural Bones manufactures…“. We hope that you find a good answer and gain the knowledge about this topic of business.